Indoor League Season 3
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | White Hawks | 3 | 3 | 0 | 0 | 11 | 3 | 8 | 9 |
| 2 | Yellow Mavericks | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| 3 | Green Vipers | 3 | 2 | 1 | 0 | 10 | 5 | 5 | 7 |
| 4 | Brown Bears | 3 | 1 | 1 | 1 | 9 | 11 | -2 | 4 |
| 5 | Red Stallions | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
| 6 | Purple Owls | 3 | 0 | 1 | 2 | 6 | 10 | -4 | 1 |
| 7 | Black Wolves | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
| 8 | Blue Phoenix | 3 | 0 | 0 | 3 | 3 | 10 | -7 | 0 |








